Bowser Can Not Support Java Script!
:::
KEELUNG HARBOR BUREAU
sitemap
about KLHB
port statistics
facilities
planning & development
vessel movement
VTS guide
port pariff
cruise
contacts
useful links
regulation & directions
search
home
address & TEL
post statistics
Operational Effectiveness Statistics
  Incoming Vessels Tonnage Handled No. of Container Handled
V. G.R.T. [M.t.] [TEU]
1976 4,766 30,351,837 20,372,255 338,883.50
1977 4,959 35,002,080 22,029,120 393,765.50
1978 5,223 37,454,475 24,924,902 473,669.00
1979 5,422 40,524,484 28,389,893 560,378.00
1980 5,536 43,650,224 35,185,553 659,644.50
1981 5,622 46,697,890 33,616,360 655,441.00
1982 5,763 50,292,979 33,281,635 702,921.75
1983 5,919 54,211,776 41,941,377 942,525.75
1984 6,237 62,403,372 53,487,360 1,233,794.00
1985 6,184 64,798,405 49,935,452 1,157,839.50
1986 6,648 75,657,688 66,173,400 1,587,328.25
1987 6,977 87,098,578 79,851,071 1,939,853.50
1988 7,243 92,915,606 76,592,926 1,761,695.00
1989 7,572 96,366,807 78,296,467 1,771,930.50
1990 7,623 97,928,414 79,614,832 1,840,794.00
1991 7,514 98,959,275 86,970,549 2,007,752.25
1992 7,908 107,424,625 85,267,124 1,940,587.25
1993 8,005 104,373,408 86,396,064 1,886,425.75
1994 8,026 109,224,152 91,626,299 2,046,588.50
1995 8,159 111,402,269 94,441,821 2,165,192.75
1996 8,431 116,557,500 89,407,242 2,108,578.50
1997 8,495 118,922,838 85,406,134 1,981,175.25
1998 8,609 111,985,171 76,148,902 1,706,873.25
1999 8,615 113,842,866 76,542,276 1,665,618.50
2000  9,165 121,045,686 88,336,130 1,954,573.50
2001  9,415 121,001,926 82,418,128 1,815,854.50
2002 9,085 119,010,618 88,911,035 1,918,597.50
2003 
9,119
111,404,297
93,103,938
2,000,706.50
2004  9,494 108,071,319 97,765,969 2,070,192.00
2005 9,456 107,487,156 99,166,647 2,091,457.75
2006 9,181 103,571,694 99,479,400 2,128,815.25
2007 8,633 97,836,015 97,209,941 2,215,482.75
2008 8,053 95,151,106 91,261,274 2,055,258.00
2009 Accumulative total 7,023 89,600,749 69,991,448 1,577,824.50
January 503 6,408,459 4,847,859 104,787.75
February 501 6,428,998 4,935,510 111,767.25
March 602 7,739,183 6,034,880 133,831.25
April 588 7,511,578 5,671,753 129,529.25
May 585 7,357,844 6,179,534 138,500.75
June 611 7,859,182 5,889,915 131,729.75
July 660 8,159,031 5,963,362 133,652.75
August 615 7,427,607 5,951,304 135,581.00
September 620 7,818,048 5,944,088 134,222.25
October 569 7,819,586 5,934,452 136,348.75
November 549 7,310,477 6,111,136 139,884.75
December 620 7,760,756 6,527,655 147,989.00
2010 Accumulative total 1,052 14,012,848 11,062,647 248,987.50
January 584 7,430,756 6,562,011 144,383.00
February 468 6,582,019 4,500,636 104,604.50
March        
April        
May        
June        
July        
August        
September        
October        
November        
December        
Compared with previous month Number  -116 -848,810 -2,061,375 -39,778.50
-19.86 -11.42 -31.41 -27.55
Compared with the same month of previous year Number -33 153,021 -434,874 -7,162.75
-6.59 2.38 -8.81 -6.41
Cumulatived no. Compared with the same period of previous year Number 48 1,175,391 1,279,278 32,432.50
4.78 9.16 13.08 14.98
Recently Update: 2010/3/8
Data Source:Accounting & Statistics Dept. of Keelung Harbor Bureau
E-mail: DTTPdf01@klhb.gov.tw

2006 © KEELUNG HARBOR BUREAU All rights reserved.  Web Privacy Statement 
Best view with 24bit colour, 800x600 resolution above.  Tel: 886-2-24206100  886-2-24206263
Address:No.1, Chung-Cheng Road, Keelung 20202, Taiwan, R.O.C.
HOME Chinese Children FAQ