Bowser Can Not Support Java Script!
:::
KEELUNG HARBOR BUREAU
sitemap
about KLHB
port statistics
facilities
planning & development
vessel movement
VTS guide
port pariff
cruise
contacts
useful links
regulation & directions
search
home
address & TEL
post statistics
Operational Effectiveness Statistics

              

  Incoming Vessels Tonnage Handled Cargo No. of Container Handled
V. G.R.T. [R.T.] [TEU]
1976 4,766 30,351,837 20,372,255 338,883.50
1977 4,959 35,002,080 22,029,120 393,765.50
1978 5,223 37,454,475 24,924,902 473,669.00
1979 5,422 40,524,484 28,389,893 560,378.00
1980 5,536 43,650,224 35,185,553 659,644.50
1981 5,622 46,697,890 33,616,360 655,441.00
1982 5,763 50,292,979 33,281,635 702,921.75
1983 5,919 54,211,776 41,941,377 942,525.75
1984 6,237 62,403,372 53,487,360 1,233,794.00
1985 6,184 64,798,405 49,935,452 1,157,839.50
1986 6,648 75,657,688 66,173,400 1,587,328.25
1987 6,977 87,098,578 79,851,071 1,939,853.50
1988 7,243 92,915,606 76,592,926 1,761,695.00
1989 7,572 96,366,807 78,296,467 1,771,930.50
1990 7,623 97,928,414 79,614,832 1,840,794.00
1991 7,514 98,959,275 86,970,549 2,007,752.25
1992 7,908 107,424,625 85,267,124 1,940,587.25
1993 8,005 104,373,408 86,396,064 1,886,425.75
1994 8,026 109,224,152 91,626,299 2,046,588.50
1995 8,159 111,402,269 94,441,821 2,165,192.75
1996 8,431 116,557,500 89,407,242 2,108,578.50
1997 8,495 118,922,838 85,406,134 1,981,175.25
1998 8,609 111,985,171 76,148,902 1,706,873.25
1999 8,615 113,842,866 76,542,276 1,665,618.50
2000  9,165 121,045,686 88,336,130 1,954,573.50
2001  9,415 121,001,926 82,418,128 1,815,854.50
2002 9,085 119,010,618 88,911,035 1,918,597.50
2003 
9,119
111,404,297
93,103,938
2,000,706.50
2004  9,494 108,071,319 97,765,969 2,070,192.00
2005 9,456 107,487,156 99,166,647 2,091,457.75
2006 9,181 103,571,694 99,479,400 2,128,815.25
2007 8,633 97,836,015 97,209,941 2,215,482.75
2008 8,053 95,151,106 91,261,274 2,055,258.00
2009 7,023 89,600,749 69,991,448 1,577,824.50
2010 7,297 102,400,800 76,674,501 1,763,899.75
2011 Aggregated volume 6,900 101,716,159 75,419,263 1,749,386.25
January 573 8,440,493 6,424,846 148,839.50
February 463 7,004,730 4,652,422 107,250.25
March 632 9,026,664 6,699,956 154,125.50
April 624 9,016,663 6,742,465 157,887.25
May 611 9,037,665 6,541,979 152,191.25
June 581 8,740,700 6,471,932 153,204.25
July 629 8,691,969 6,567,754 154,568.75
August 595 9,043,949 6,394,117 145,638.75
September 581 9,019,158 6,249,723 143,690.75
October 548 8,197,567 6,243,213 146,552.75
November 538 7,669,035 6,224,621 144,108.50
December 525 7,827,566 6,206,235 141,328.75
2012 Aggregated volume 1,923 30,764,052 21,790,190 501,545.50
January 444 7,502,325 5,154,197 119,520.75
February 435 7,080,351 4,960,028 116,368.50
March 507 7,703,368 5,823,538 131,451.25
April 537 8,478,008 5,852,427 134,205.00
May        
June        
July        
August        
September        
October        
November        
December        
Compared with previous month Number  30 774,640 28,889 2,753.75
5.92 10.06 0.50 2.09
Compared with the same month of previous year Number -87 -538,655 -890,038 -23,682.25
-13.94 -5.97 -13.20 -15.00
Cumulatived no. Compared with the same period of previous year Number -369 -2,724,498 -2,729,499 -66,557.00
-16.10 -8.14 -11.13 -11.72
 
 
 
Recently Update: 2012/05/08
Data Source:Accounting Division of Keelung Port
E-mail: DTTPdf01@klhb.gov.tw

2006 © KEELUNG PORT All rights reserved.  Web Privacy Statement 
Best view with 24bit colour, 800x600 resolution above.  Tel: 886-2-24206100  886-2-24206263
Address:No.1, Chung-Cheng Road, Keelung 20202, Taiwan, R.O.C.
HOME Chinese Children FAQ